| Gender | Percentage in leadership positions |
|---|---|
| Men | 78,64 % |
| Women | 21,36 % |
| Avg. salary received by women compared to men (1st semester 2025) | 1st Semester 2025 |
|---|---|
| Headquarters Business Unit | 89,60 % |
| Tupandi Branch Business Unit | 100 % |
| Bom Princípio Branch Business Unit | 88,00 % |
| Sapucaia do Sul Branch Business Unit | 90,10 % |
| Northeast Unit | 105,10 % |
| Race | Percentage of total employees |
|---|---|
| White | 87,41 % |
| Black | 2,87 % |
| Asian | 0,04 % |
| Mixed Race (parda) | 9,68 % |
| Indigenous | 0,00 % |
The Headquarters, Tupandi Branch, and Bom Princípio Branch, where most employees are concentrated, are located in a region with strong German influence due to immigration in the 19th century, which explains the higher percentage of white individuals in the area and consequently among employees.
| Race | Percentage |
|---|---|
| White | 78,41 % |
| Black | 6,52 % |
| Yellow | 0,07 % |
| Mixed Race (parda) | 14,67 % |
| Indigenous | 0,33 % |
Objetivos do Desenvolvimento Sustentável (ODS)